Francis turbine is one of the most widely used turbines. It has a compact structure, reliable operation, and a high-efficiency range, usually from 85%-93%, and it can be used at different ranges of water flow. Our Francis turbines are commonly used at a hydraulic head range of 5-300 meters.
Type | type pelton water turbine |
Water Head | 90m to 600m |
Design Water flow | 0.1m3/S to 3M3/S |
Installed Capacity | From 320KW for one single turbine |
Generator Type | Synchronous Alternator |
Voltage | 400V or 6300V |
Other Equipments | Governor, valve, control panel with Excitation |
Some Parameters as below: Model: CJ237-W-70/1X4.5
Pelton Water turbine data | Generator Data | |||||
Head | Flow M3/S | Speed R/MIN | (KW) Out Power | Model | KW Power | Speed R/MIN |
261 | 0.108 | 1000 | 266 | SFW200-6/650 | 200 | 1000 |
296 | 0.115 | 1000 | 280 | SFW250-6/740 | 250 | 1000 |
345.6 | 0.125 | 1000 | 320 | SFW320-6/740 | 320 | 1000 |
402 | 0.135 | 1000 | 433 | SFW400-6/740 | 400 | 1000 |
452 | 0.143 | 1000 | 503 | SFW500-6/850 | 500 | 1000 |
262 | 0.165 | 1000 | 348 | SFW320-6/740 | 320 | 1000 |
281 | 0.171 | 1000 | 413 | SFW400-6/850 | 400 | 1000 |
302 | 0.177 | 1000 | 435 | SFW400-6/850 | 400 | 1000 |
322 | 0.183 | 1000 | 479 | SFW400-6/850 | 400 | 1000 |
332 | 0.185 | 1000 | 501 | SFW500-6/850 | 500 | 1000 |
342 | 0.188 | 1000 | 520 | SFW500-6/850 | 500 | 1000 |
352 | 0.191 | 1000 | 542 | SFW500-6/850 | 500 | 1500 |
Applications:
Pelton Water Turbine is widely used in water power plants with a high head from 60m to 600m. Design water flows from 0.1m3/S to 3m3/S. they are included in the runner, turbine case, nozzles, valve, and intake penstock. They are made in a horizontal and vertical arrangement and only with a direct connection to the generator. The runner is direct to the generator shaft, or in a horizontal arrangement can have its own shaft support. Runner and other by attrition strained parts are made from stainless steel using CNC technology. Pelton turbines can be characterized by high efficiency and a wide regulation range.
Turbines are modern compact design, so there are small requirements of built-up area.